<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navigation System - to navigate &#187; Symbols</title>
	<atom:link href="http://www.tonavigate.com/tag/symbols/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonavigate.com</link>
	<description>GPS, Positioning, mapping, navigation system</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Read a Nautical Chart : A Complete Guide to the Symbols, Abbreviations, and Data Displayed on Nautical Charts [Paperback]</title>
		<link>http://www.tonavigate.com/how-to-read-a-nautical-chart-a-complete-guide-to-the-symbols-abbreviations-and-data-displayed-on-nautical-charts-paperback/</link>
		<comments>http://www.tonavigate.com/how-to-read-a-nautical-chart-a-complete-guide-to-the-symbols-abbreviations-and-data-displayed-on-nautical-charts-paperback/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Abbreviations]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Displayed]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Nautical]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Symbols]]></category>

		<guid isPermaLink="false">http://www.tonavigate.com/how-to-read-a-nautical-chart-a-complete-guide-to-the-symbols-abbreviations-and-data-displayed-on-nautical-charts-paperback/</guid>
		<description><![CDATA[Review Here is everything the navigator needs to know about the nautical chart, attractively produced in a large paperback edition&#8230;informative and enjoyable. Cruising 20050803 A PAPERBACK ORIGINAL The best handbook on chart usage, from one of the most trusted names in boating In 2000, the U.S. government ceased publication of Chart No. 1, the invaluable [...]]]></description>
		<wfw:commentRss>http://www.tonavigate.com/how-to-read-a-nautical-chart-a-complete-guide-to-the-symbols-abbreviations-and-data-displayed-on-nautical-charts-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

