<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navigation System - to navigate &#187; Oregon</title>
	<atom:link href="http://www.tonavigate.com/tag/oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonavigate.com</link>
	<description>GPS, Positioning, mapping, navigation system</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Garmin Oregon 400T 3-Inch Touchscreen Handheld GPS Unit with Preloaded Topographic Maps</title>
		<link>http://www.tonavigate.com/garmin-oregon-400t-3-inch-touchscreen-handheld-gps-unit-with-preloaded-topographic-maps/</link>
		<comments>http://www.tonavigate.com/garmin-oregon-400t-3-inch-touchscreen-handheld-gps-unit-with-preloaded-topographic-maps/#comments</comments>
		<pubDate>Sat, 08 May 2010 21:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Navigation]]></category>
		<category><![CDATA[3Inch]]></category>
		<category><![CDATA[400T]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Preloaded]]></category>
		<category><![CDATA[Topographic]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Unit]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.tonavigate.com/garmin-oregon-400t-3-inch-touchscreen-handheld-gps-unit-with-preloaded-topographic-maps/</guid>
		<description><![CDATA[Amazon.com With the state-of-the-art 3D elevation perspective and preloaded topographic map data of the U.S., the rugged Oregon 400t provides all the tools you need for serious climbing, hiking or hunting. This high-sensitivity GPS receiver is preloaded with topographic maps, and features a high-resolution, color 3-inch touchscreen that reacts as you tap or drag through [...]]]></description>
		<wfw:commentRss>http://www.tonavigate.com/garmin-oregon-400t-3-inch-touchscreen-handheld-gps-unit-with-preloaded-topographic-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

